Rates listed below are effective as of November 1st, 2023 and are subject to change
*APY = ANNUAL PERCENTAGE YIELD | APR = ANNUAL PERCENTAGE RATE
Auto and Recreational Loans Learn More
Model Year | Annual Percentage Rate (APR) |
---|---|
2023 - 2020 | as low as 6.24% |
2019 - 2014 | as low as 6.74% |
2013 - 2009 | as low as 7.49% |
- Rates apply to auto, boat, RV, cycle, ATV, snowmobile and camper loans.
- Fixed Rates. Up to 125% financing.
- Rates are based on term of loan and age of collateral.
- Rates are not based on credit score.
- Contact a loan officer for current rates on personal loans, share secured loans and other secured loan options.
Savings Learn More
Description | Minimum Deposit to Earn Dividend | Rate | APY* |
---|---|---|---|
Super Share | $25.00 - $2,000.00 | 0.40% | 0.40% |
Super Share | $2,000.01 - $10,000.00 | 0.50% | 0.50% |
Super Share | $10,000.01 - $40,000.00 | 0.60% | 0.60% |
Super Share | $40,000.01 and up | 0.70% | 0.70% |
Special Purpose Share | $25.00 - $2,000.00 | 0.50% | 0.50% |
Special Purpose Share | $2,000.01 - $10,000.00 | 0.60% | 0.60% |
Special Purpose Share | $10,000.01 - $40,000.00 | 0.70% | 0.70% |
Special Purpose Share | $40,000.01 and up | 0.80% | 0.80% |
Saver's Sweepstakes Savings | $25.00 | 0.50% | 0.50% |
Fun Share - (Dreamsaver Account) | $25.00 | 0.50% | 0.50% |
Christmas Club Share | $5.00 | 3.92% | 4.00% |
Free Kasasa Saver® | $.01-$25,000.00 | 1.00% ** | 1.01%** |
Free Kasasa Saver® | Over $25,000.01 | 0.75% ** | 1.01-0.81% ** |
Free Kasasa Saver® | $.01 | 0.05% ** | 0.05% ** |
- Rates and APY are subject to change at any time.
- Members should call the credit union to verify rates.
- Contact us to find out if there are any fees on these accounts that may reduce your earnings.
** Qualifications: You must have a linked Kasasa Cash® or Kasasa Cash Back® checking account in order to open a Kasasa Saver® account. The Kasasa Cash® or Kasasa Cash Back® account must remain open throughout the period that you hold the Kasasa Saver® account.
When your linked Kasasa Cash® or Kasasa Cash Back® checking account qualifications are met during a Monthly Qualification Cycle, daily balances up to and including $25,000 in your Kasasa Saver® account earn an APY of 1.01% APY and daily balances over $25,000 earn a dividend rate of 0.75% on the portion of the daily balance over $25,000, resulting in a range from 1.01% to 0.81% APY depending on the account's daily balance.
When your linked Kasasa Cash® or Kasasa Cash Back® qualifications are not met during a Monthly Qualification Cycle: the entire daily balance in the Kasasa Saver® account earns 0.05% APY.
Share Certificates (CDs) Learn More
Term | Dividends Compounded | Dividend Added | Minimum Deposit to Earn Dividend | Rate | APY* |
---|---|---|---|---|---|
36 Months | Quarterly | Quarterly | $500.00 | 2.72% | 2.75% |
24 Months | Quarterly | Quarterly | $500.00 | 2.72% | 2.75% |
18 Months | Quarterly | Quarterly | $500.00 | 2.97% | 3.00% |
12 Months | At Maturity | At Maturity | $500.00 | 2.25% | 2.25% |
$20,000.00 | 2.25% | 2.25% | |||
12 Months (Monthly Dividends) | Monthly | Monthly | $1,000.00 | 2.23% | 2.25% |
9 Months (Add on CD) | Daily | Monthly | $250.00 | 4.88% | 5.00% |
7 Months Special | At Maturity | At Maturity | $500.00 | 5.19% | 5.25% |
6 Months | At Maturity | At Maturity | $500.00 | 2.48% | 2.50% |
3 Months | At Maturity | At Maturity | $500.00 | 1.99% | 2.00% |
- Rates and APY are subject to change at any time.
- Members should call the credit union to verify rates.
- Early withdrawal from a Share Certificate will be subject to a 90-day dividend penalty.
- Early withdrawal from a 3-month Share Certificate will be subject to a 30-day dividend penalty.
- Contact us to find out if there are any fees on these accounts that may reduce your earnings.
Checking Learn More
Description | Minimum Deposits to Earn Dividend/Reward | Rate | APY* |
---|---|---|---|
Free Share Draft | $.01-$2,000.00 | 0.10% | 0.10% |
Free Share Draft | $2,000.01-$10,000.00 | 0.20% | 0.20% |
Free Share Draft | $10,000-$40,000.00 | 0.25% | 0.25% |
Free Share Draft | $40,000.01 and up | 0.25% | 0.25% |
Free Kasasa Cash® Checking | $.01-$15,000.00 | 3.20% ** | 3.25% ** |
Free Kasasa Cash® Checking | Over $15,000.01 | 0.30% ** | 3.25%-0.74% ** |
Free Kasasa Cash® Checking | $0.01 | 0.05% ** | 0.05% ** |
Free Kasasa Cash Back® Checking | $0.01 | See Details |
- Rates and APY are subject to change at any time.
- Members should call the credit union to verify rates.
- Contact us to find out if there are any fees on these accounts that may reduce your earnings.
**Qualifications: To earn rewards on your Free Kasasa Cash® and Free Kasasa Cash Back® checking accounts, the following enrollments must be in place and all transactions and activities must post and settle during each Monthly Qualification Cycle:
- At least one direct deposit, ACH credit, or ACH payment transaction(s)
- At least twelve (12) signature-based debit card purchases
- Be enrolled in and have agreed to receive e-statements rather than paper statements.
When your Kasasa Cash® checking account qualifications are met during a Monthly Qualification Cycle, daily balances up to and including $15,000 earn an APY of 3.25% and daily balances over $15,000 earn a dividend rate of 0.30% on the portion of the daily balance over $15,000 resulting in a range from 3.25% to 0.74% APY depending on the account's daily balance.
When Kasasa Cash® checking qualifications are not met, all balances in the account earn 0.05% APY and ATM withdrawal fees are not refunded.
Individual Retirement Accounts (IRAs) Learn More
(Roth, Traditional, Roth Conversion & Coverdell)
Term | Dividend Compounded | Dividend Added | Minimum Deposit to Earn Dividend | Rate | APY* |
Share IRA Account | Daily | Monthly | $25.00 and up | 0.70% | 0.70% |
- Rates and APY are subject to change at any time.
- Members should call the credit union to verify rates.
- Rates are set semi-annually on January 1st and July 1st.
- Contact us to find out if there are any fees on these accounts that may reduce your earnings.
Individual Retirement Accounts (IRAs) – Share Certificates Learn More
(Roth and Traditional)
Term | Dividend Compounded | Dividend Added | Minimum Deposit to Earn Dividend | Rate | APY* |
12 Month | At Maturity | At Maturity | $2,000 | 2.25% | 2.25% |
$20,000 | 2.25% | 2.25% | |||
12 Month | Monthly | Monthly | $2,000 | 2.23% | 2.25% |
$20,000 | 2.23% | 2.25% | |||
7 Months Special | At Maturity | At Maturity | $2,000 | 5.19% | 5.25% |
$20,000 | 5.19% | 5.25% | |||
6 Month | At Maturity | At Maturity | $2,000 | 2.48% | 2.50% |
$20,000 | 2.48% | 2.50% |
- Rates and APY are subject to change at any time.
- Members should call the credit union to verify IRA rates.
- Early withdrawal from an IRA Share Certificate will be subject to a 90-day dividend penalty.
- Contact us to find out if there are any fees on these accounts that may reduce your earnings.
Health Savings Accounts (HSAs) Learn More
Minimum Deposit to Earn Dividend | Rate | APY* |
---|---|---|
$25.00 and up | 1.00% | 1.01% |
- Rates and APY are subject to change at any time.
- Members should call the credit union to verify rates.
- Contact us to find out if there are any fees on these accounts that may reduce your earnings.